What we do
 
  BAC'S History Our Area Involvements & Accomplishments Current Issues Site Map  


























 

GROUND WATER AND SURFACE WATER ALLOCATIONS

By Provincial Water Management Region


Allocations in Cubic Metres Up to 2004 (included historical
Data extracted on February 3, 2005
PURPOSE Ground Water Surface Water TOTALS %
Injection (Oil Recovery) 50,771,900 132,238,584 183,010,484 1.88
Industrial (Oil, Gas, Petroleum) 54,744,029 461,269,129 516,013,158 5.31
Commercial (Cooling) 2,607,949 2,485,761,080 2,488,369,029 25.59
Agriculture 81,779,981 95,076,622 176,856,603 1.82
Commercial 23,341,565 599,362,559 622,704,124 6.40
Fish Management 9,334,165 18,695,054 28,029,219 0.29
Habitat Enhancement 68,155 137,104,965 137,173,120 1.41
Irrigation 650,004 4,147,026,898 4,147,676,903 42.65
Municipal 53,594,475 1,009,797,078 1,063,391,553 10.93
Recreation 4,972,859 19,018,795 23,991,654 0.25
Water Management 240,530 320,008,483 320,249,013 3.29
Other purpose 758,220 1,736,956 2,495,176 0.03
Wildlife Management 0 1,932,843 1,932,843 0.02
Drilling (Developing Oil/Gas Wells) 270,233 13,451,175 13,721,408 0.14
Water Conservation Objective 0 227,124 227,124 0.00
Total 283,134,064 9,442,707,346 9,725,841,409 100

Allocations in Cubic Metres Per year (including expired & cancelled licences)
for the Year 2005 for Injection
Data Extracted on November 1, 2005

INDUSTRY ACTIVITY NAME Ground Water Surface Water TOTALS
Injection (Oil Recovery) 47,338,656 124,747,937 172,086,593

Ground Water Allocations in 2004

Water Allocations in 2004

Water Allocations with specific purposes in 2004

The precipitation map is updated monthly on the Alberta Environment website
Please click on "water supply outlook"

Trend: Decreasing reliance on non-saline water



Go to the document source and more data

Trend: Increasing across most basins and most sectors


Go to the document source and more data